Mage Skills
From Townstons
This list is sortable. Click the button next to the heading you wish to sort by. A 2 column sort is also possible, by first sorting one column then the second.
| Icon | Skill Name | # of Ranks | Cool Down Time | Description | Range | Weapon Req'd | Element | Level First Available | Skill Type |
|---|---|---|---|---|---|---|---|---|---|
| Build Snowman | 15 | 45 | Summons a Snowman to Fight with you. | N/A | No | N/A | 30 | Offensive | |
| Crispy Critters | 17 | N/A | Shoot a jet of flame. Burns an opponent(s)for Fire Damage | AoE (Jet) | No | Fire | 20 | Offensive | |
| Fire Bolt | 20 | N/A | Deals Fire damage | Range | No | Fire | 3 | Offensive | |
| Ice Bolt | 20 | N/A | Deals Ice damage, slow movement + attack speed | Range | No | Ice | 5 | Offensive | |
| Ice Shards | 15 | N/A | Deals Ice damage | Range | No | Ice | 16 | Offensive | |
| Ring of Fire | 15 | 8 | Fires multiple fire bolts in 360 degree radius | Range | No | Fire | 12 | Offensive | |
| Shadow Bolt | 15 | N/A | Deals Shadow damage | Range | No | Shadow | 16 | Offensive | |
| Shadow Lightning | 20 | 1.5 | Deals Shadow damage | Range + Chain | No | Shadow | 3 | Offensive | |
| Shadow Word: Smackdown | 10 | 15 | Deals Shadow damage, chance to knock down | Range + Chain | No | Shadow | 19 | Offensive | |
| Bookworm | 1 | N/A | +100% Mana per INT, +5 END and INT, -25% Health per END, -5 STR and AGI | N/A | No | N/A | 1 | Passive | |
| Couch Potato | 1 | N/A | +20% Mana per INT, +5 STR and INT, -5% Health per END, -5 AGI and END | N/A | No | N/A | 1 | Passive | |
| Fire Ward | 15 | N/A | Raise Fire Resistance, Decrease ALL other resistances | N/A | No | N/A | 30 | Passive | |
| Ice Ward | 15 | N/A | Raise Ice Resistance, Decrease ALL other resistances | N/A | No | N/A | 30 | Passive | |
| Improved Shadow Lightning | 15 | N/A | Adds damage and chance to arc to Shadow Lightning | N/A | No | N/A | 30 | Passive | |
| Mental Prowess | 1 | N/A | +20% to ALL Magic Damage, -7% Melee and Ranged Attack Speed | N/A | No | N/A | 1 | Passive | |
| Shadow Ward | 15 | N/A | Raise Shadow Resistance, Decrease ALL other resistances | N/A | No | N/A | 30 | Passive | |
| Blue Screen of Life | 6 | 30 | Transfers Health damage to Mana | N/A | No | N/A | 25 | Self Buff | |
| Chilling Touch | 15 | 80 | Increases all Ice Damage | N/A | No | Ice | 12 | Self Buff | |
| Dark Wizardry | 15 | 80 | Increases all Shadow Damage | N/A | No | Shadow | 12 | Self Buff | |
| Fire Resistance | 20 | varies | Increases Fire Resistance | N/A | No | Fire | 3 | Self Buff | |
| Ice Resistance | 20 | varies | Increases Ice Resistance | N/A | No | Ice | 3 | Self Buff | |
| On The Rocks | 3 | 25 | Bill becomes stationary. Enemy Attack Speed and Movement Speed Reduced within 7 meters. | Chill Bill | No | Ice | 35 | Self Buff | |
| Nippy Twigs | 1 | 30 | Chill Bill's attacks have increased damage, may reduce Attack Speed and Movment Speed and may Knockdown. | Chill BIll | No | Ice | 31 | Self Buff | |
| Pyromania | 15 | 80 | Increases all Fire Damage | N/A | No | Fire | 12 | Self Buff | |
| Shadow Resistance | 20 | varies | Increases Shadow Resistance | N/A | No | Shadow | 3 | Self Buff | |
| Snow Globe | 5 | 30 | Chill Bill gets Max Health increase. Melee attacks on Bill may reduce attacker Movement Speed and Attack Speed. | Chill BIll | No | Ice | 33 | Self Buff | |
| Spontanueous Re-Generation | 5 | 80 | Rengerates Mana | N/A | No | N/A | 3 | Self Buff | |
| Teleport | 2 | varies | Warp to line-of-sight location | N/A | No | N/A | 50 | Self Buff | |
| Cold Snap | 13 | 13 sec | AoE Ice Damage | Target + AoE | No | Ice | 40 | Offensive | |
| Gosh's Glorious Shower of Gold | 7 | 18 sec | AoE Divine Damage | AoE | No | Divine | 70 | Offensive |
Categories: Skills