Ranger Skills
From Townstons
This list is sortable. Click the button next to the heading you wish to sort by. A 2 column sort is also possible, by first sorting one column then the second.
| Icon | Skill Name | # of Ranks | Cool Down Time | Description | Range | Weapon Req'd | Element | Level First Available | Skill Type |
|---|---|---|---|---|---|---|---|---|---|
| Gaseous Blast | 20 | 10 | Causes poison damage over time | PbAoE | No | Poison | 3 | Offensive | |
| Monster Bait | 17 | 45 | Summon bait to draw enemy attack | N/A | No | N/A | 19 | Offensive | |
| Noxious Shot | 15 | varies | Deals Poison damage | Range + AoE | Ranged | Poison | 15 | Offensive | |
| Poison Shot | 20 | varies | Deals Poison damage over time | Range | Ranged | Poison | 3 | Offensive | |
| Putrid Penetration | 16 | 10 | Deals Poison damage, chance to knock down | Range + Penetrate | Ranged | Poison | 25 | Offensive | |
| Average BMI | 1 | N/A | +10% Health per END, +5 AGI and END, -5% Mana per INT, -5 STR and INT | N/A | No | N/A | 1 | Passive | |
| Extra Crispy Monster Bait | 1 | N/A | +100% Monster Bait Health | N/A | No | N/A | 31 | Passive | |
| Poison Ward | 15 | N/A | Raise Poison Resistance, Decrease ALL other resistances | N/A | No | N/A | 30 | Passive | |
| Trigger Happy | 1 | N/A | +25% Ranged Attack Speed, -7% Melee Attack Speed, -5% to all Magic damage | N/A | No | N/A | 1 | Passive | |
| Poison Resistance | 20 | varies | Increases Poison Resistance | N/A | No | Poison | 3 | Self Buff | |
| Spirit of the Hare | 5 | 90 | Increases Movement Speed | N/A | No | N/A | 3 | Self Buff | |
| Toxic Talent | 15 | 80 | Increases all Poison Damage | N/A | No | Poison | 12 | Self Buff | |
| Trigger Finger Frenzy | 10 | 45 | Improves Attack Speed with ranged weapons | N/A | Ranged | N/A | 5 | Self Buff | |
| Acidic Blight | 10 | 45 | Enemy Damage Resistance Decrease | PbAoE | No | Poison | 4 | Curses | |
| Fear Shot | 10 | 7 | Fear/Attack Rating Boost | Range | Ranged | Poison | 10 | Curses |
Categories: Skills