Self Buff
Self Buffs are skills that increase various character stats. They need to be placed into the skill bar and then cast by the player like any other spell. They have a level-determinant duration which resets every time you place them or move them around on the skill bar. This prevents the player from casting the spell and then quickly removing and adding the skill to re-cast earlier.
Please make note that the Self Buff Resistances (such as Fire Resistance) are not the same as Passive Wards (such as Fire Ward); Resistance skills only increase their respective resistance ratings for a set amount of time and do not decrease other Resistance ratings like Wards do.
This list is sortable. Click the button next to the heading you wish to sort by. A 2 column sort is also possible, by first sorting one column then the second.
| Icon | Skill Name | Class | # of Ranks | Cool Down Time | Description | Weapon Req'd | Element | Level First Available |
|---|---|---|---|---|---|---|---|---|
| 1H Swivel Arm Action | Fighter | 10 | 80 | Improve Attack Speed with 1H weapons | Melee | N/A | 5 | |
| 2H Swivel Arm Action | Fighter | 10 | 80 | Improve Attack Speed with 2H Weapons | Melee | N/A | 5 | |
| Dark Conniption | Fighter | 10 | N/A | Chance to deal Shadow Damage and Increase Attack Speed but Decrease Defense and Stun Resistance | Shield | Shadow | 36 | |
| Divine Ascendancy | Fighter | 15 | 80 | Increases all Divine Damage | No | Divine | 12 | |
| Divine Resistance | Fighter | 20 | varies | Increases Divine Resistance | No | Divine | 3 | |
| Heal Self, not Other | Fighter | 5 | 80 | Regenerates Health | No | N/A | 3 | |
| Light in the Loafers | Fighter | 4 | varies | Ignores any negative speed modifiers | No | N/A | 10 | |
| Offensive Gesture | Fighter | 5 | 45 | Increases Monster Aggro | No | N/A | 25 | |
| Retribution | Fighter | 5 | varies | Reflects Melee Damage | No | N/A | 11 | |
| Thickheadedness | Fighter | 10 | varies | Increases Stun Resistance | No | N/A | 7 | |
| Poison Resistance | Ranger | 20 | varies | Increases Poison Resistance | No | Poison | 3 | |
| Spirit of the Hare | Ranger | 5 | 90 | Increases Movement Speed | No | N/A | 3 | |
| Toxic Talent | Ranger | 15 | 80 | Increases all Poison Damage | No | Poison | 12 | |
| Trigger Finger Frenzy | Ranger | 10 | 45 | Improves Attack Speed with ranged weapons | Ranged | N/A | 5 | |
| Blue Screen of Life | Mage | 6 | 30 | Transfers Health damage to Mana | No | N/A | 25 | |
| Chilling Touch | Mage | 15 | 80 | Increases all Ice Damage | No | Ice | 12 | |
| Dark Wizardry | Mage | 15 | 80 | Increases all Shadow Damage | No | Shadow | 12 | |
| Fire Resistance | Mage | 20 | varies | Increases Fire Resistance | No | Fire | 3 | |
| Ice Resistance | Mage | 20 | varies | Increases Ice Resistance | No | Ice | 3 | |
| On The Rocks | Mage | 3 | 25 | Bill becomes stationary. Enemy Attack Speed and Movement Speed Reduced within 7 meters. | No | Ice | 35 | |
| Nippy Twigs | Mage | 1 | 30 | Chill Bill's attacks have increased damage, may reduce Attack Speed and Movment Speed and may Knockdown. | No | Ice | 31 | |
| Pyromania | Mage | 15 | 80 | Increases all Fire Damage | No | Fire | 12 | |
| Shadow Resistance | Mage | 20 | varies | Increases Shadow Resistance | No | Shadow | 3 | |
| Snow Globe | Mage | 5 | 30 | Chill Bill gets Max Health increase. Melee attacks on Bill may reduce attacker Movement Speed and Attack Speed. | No | Ice | 33 | |
| Spontanueous Re-Generation | Mage | 5 | 80 | Rengerates Mana | No | N/A | 3 | |
| Teleport | Mage | 2 | varies | Warp to line-of-sight location | No | N/A | 50 |
Pages in this category
- 1H Swivel Arm Action
- 2H Swivel Arm Action
- Blue Screen of Life
- Chilling Touch
- Dark Conniption
- Dark Wizardry
- Divine Ascendancy
- Divine Resistance
- Ice Resistance
- Nippy Twigs
- On The Rocks
- Poison Resistance
- Pyromania
- Retribution
- Snow Globe
- Spirit of the Hare
- Spontaneous Re-Generation
- Thickheadedness
- Toxic Talent
- Trigger Finger Frenzy