Rare Postfixes
From Townstons
Rare Postfixes are the yellow Rare words that sit after the item name, before the last word. This is the full list (375 names).
Also see Modifiers, Name Descriptors, Item Prefixes, and Item Suffixes.
Contents |
Amulets
40 names.
| Word | Bonus | On |
|---|---|---|
| Agnostic | + Divine Damage Resistance | Amulets |
| Anti-Freezing | + Ice Damage Resistance | Amulets |
| Bulky | + Crushing Damage | Amulets, Rings |
| Carving | + Slashing Damage | Amulets, Rings |
| Conservative | + Ice Damage Resistance, + Shadow Damage Resistance | Amulets, Mage armor, Rings |
| Dissenting | + Fire Damage Resistance, + Poison Damage Resistance | Amulets, Rings |
| Engulfing | + Mana Steal | Amulets |
| Extraverted | + Defense Rating, + Ranged Attack Rating | Amulets, Rings |
| Faithful | + Shadow Damage Resistance | Amulets |
| Frostbitten | + Ice Damage | Amulets, Rings |
| Glorified | + Divine Damage | Amulets, Rings |
| Heretic | + Divine Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Immunized | + Poison Damage Resistance | Amulets |
| Inciting | + Divine Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Amulets, Rings |
| Incombustible | + Fire Damage Resistance | Amulets |
| Infected | + Poison Damage | Amulets, Rings, Weapons |
| Insubordinate | + Divine Damage Resistance, + Fire Damage Resistance | Amulets, Rings |
| Insurgent | + Fire Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Introspective | + Defense Rating, + Melee Attack Rating | Amulets, Rings |
| Launching | + Ranged Damage | Amulets, Rings |
| Malcontent | + Divine Damage Resistance, + Fire Damage Resistance, + Poison Damage Resistance | Amulets, Rings |
| Molten | + Fire Damage | Amulets, Rings |
| Nihilistic | + Fire Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Nonconforming | + Ice Damage Resistance, + Poison Damage Resistance | Amulets, Rings |
| Obstinate | + Divine Damage Resistance, + Poison Damage Resistance | Amulets, Rings |
| Parasitic | + Health Steal | Amulets |
| Protesting | + Divine Damage Resistance, + Fire Damage Resistance, + Ice Damage Resistance | Amulets, Rings |
| Rabble-rousing | + Divine Damage Resistance, + Fire Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Radical | + Divine Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Recalcitrant | + Divine Damage Resistance, + Ice Damage Resistance | Amulets, Rings |
| Reflected | + Ranged Damage Reflection | Amulets |
| Reforming | + Fire Damage Resistance, + Ice Damage Resistance | Amulets, Rings |
| Revolting | + Ice Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Revolutionary | + Fire Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Amulets, Rings |
| Schismatic | + Fire Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Sectarian | + Poison Damage Resistance, + Shadow Damage Resistance | Amulets, Rings |
| Slugging | + Melee Damage | Amulets, Rings |
| Spotlighted | + Shadow Damage | Amulets, Rings |
| Stitching | + Piercing Damage | Amulets, Rings |
| Thorny | + Melee Damage Reflection | Amulets, Staves, Weapons |
Axes
16 names.
| Word | Bonus | On |
|---|---|---|
| Ascending | + Divine Damage | Axes |
| Cozy | + Ice Damage Resistance | Axes, Crossbows, Guns, Maces, Picks, Swords, Weapons |
| Devout | + Divine Damage, + Melee Damage | Axes |
| Fanatical | + Divine Damage | Axes |
| Fireproof | + Fire Damage Resistance | Axes, Crossbows, Guns, Maces, Picks, Swords, Weapons |
| Illuminated | + Shadow Damage Resistance | Axes, Crossbows, Guns, Maces, Picks, Swords, Weapons |
| Jazzed | + Total Health | Axes, Weapons |
| Mojo | + % Enemy Stun Chance | Axes, Weapons |
| Rubbery | + Ranged Damage Reflection | Axes, Weapons |
| Swell | + Melee Attack Rating | Axes, Weapons |
| Swingin' | + Defense Rating, + Melee Attack Rating | Axes, Weapons |
| Tainted | + Divine Damage Resistance | Axes, Weapons |
| Unpopular | + % Melee Critical Chance | Axes, Weapons |
| Upstart | + % Melee Attack Speed | Axes, Weapons |
| Vaccinated | + Poison Damage Resistance | Axes, Maces, Picks, Ranger armor, Splint, Swords, Weapons |
| Whack | + % Melee Attack Speed, + % Movement Speed | Axes, Weapons |
Cannons
14 names.
| Word | Bonus | On |
|---|---|---|
| Ardent | + Ranged Attack Rating | Cannons, Weapons |
| Asbestos-Lined | + Fire Damage Resistance | Cannons, Weapons |
| Clean | + Poison Damage Resistance | Cannons, Weapons |
| Convincing | + Divine Damage Resistance | Cannons, Weapons |
| Deflecting | + Melee Damage Reflection | Cannons, Weapons |
| Hearty | + Total Health | Cannons, Weapons |
| Humid | + Ice Damage Resistance | Cannons, Weapons |
| Hunky | + Total Health, + Total Mana | Cannons, Weapons |
| Lazer-Guided | + % Ranged Critical Chance | Cannons, Weapons |
| Lickety-Split | + % Ranged Attack Speed | Cannons, Weapons |
| Luminescent | + Shadow Damage Resistance | Cannons, Weapons |
| Onerous | + % Ranged Attack Speed, + % Movement Speed | Cannons, Weapons |
| Poised | + Defense Rating, + Ranged Attack Rating | Cannons, Weapons |
| Steadfast | + % Stun Resistance | Cannons, Weapons |
Chain
18 names.
| Word | Bonus | On |
|---|---|---|
| Callused | + Fire Damage Resistance, + Shadow Damage Resistance | Chain, Ranger armor |
| Dicing | + Ranged Damage, + Slashing Damage | Chain |
| Endowed | + Total Health, + Total Mana | Chain, Crystal, Ranger armor |
| Enduring | + Divine Damage Resistance, + Shadow Damage Resistance | Chain, Ranger armor |
| Entrenched | + Poison Damage Resistance, + Shadow Damage Resistance | Chain, Ranger armor |
| Eternal | + Divine Damage Resistance, + Fire Damage Resistance | Chain, Ranger armor |
| Extreme | + % Ranged Critical Chance | Chain |
| Hardened | + Fire Damage Resistance, + Poison Damage Resistance | Chain, Ranger armor |
| Jittery | + % Ranged Attack Speed, + % Movement Speed | Chain, Ranger armor |
| Oversized | + Crushing Damage, + Ranged Damage | Chain |
| Preserved | + Ice Damage Resistance, + Poison Damage Resistance | Chain, Ranger armor |
| Prodding | + Piercing Damage, + Ranged Damage | Chain |
| Puking | + Poison Damage, + Ranged Damage | Chain |
| Purposeful | + Divine Damage Resistance, + Poison Damage Resistance | Chain, Ranger armor |
| Resourceful | + Fire Damage Resistance, + Ice Damage Resistance | Chain, Ranger armor |
| Shunning | + Block | Chain, Crystal, Fighter shields, Leather, Mage shields, Plate, Scale, Splint |
| Stout | + Divine Damage Resistance, + Ice Damage Resistance | Chain, Ranger armor |
| Tough | + Ice Damage Resistance, + Shadow Damage Resistance | Chain, Ranger armor |
Crossbows
15 names.
| Word | Bonus | On |
|---|---|---|
| Auto-Targeting | + % Ranged Critical Chance | Crossbows, Weapons |
| Beefy | + Piercing Damage | Crossbows, Guns, Maces, Mage armor |
| Bouncy | + Melee Damage Reflection | Crossbows, Guns, Maces, Weapons |
| Combative | + Defense Rating, + Ranged Attack Rating | Crossbows, Guns, Maces, Weapons |
| Exercising | + Total Health, + Total Mana | Crossbows, Guns, Maces, Weapons |
| Fastpaced | + % Ranged Attack Speed | Crossbows, Guns, Maces, Weapons |
| Indoctrinated | + Divine Damage Resistance | Crossbows, Weapons |
| Inoculated | + Poison Damage Resistance | Crossbows, Weapons |
| Jumbo | + % Stun Resistance | Crossbows, Guns, Maces, Weapons |
| Mean | + Ranged Attack Rating | Crossbows, Guns, Maces, Weapons |
| Rigorous | + % Ranged Attack Speed, + % Movement Speed | Crossbows, Guns, Maces, Weapons |
| Sacred | + Poison Damage | Crossbows, Guns, Maces |
| True | + Poison Damage | Crossbows, Guns, Maces |
| Upstanding | + Poison Damage, + Ranged Damage | Crossbows, Guns, Maces |
| Wholesome | + Total Health | Crossbows, Weapons |
Crystal
15 names.
| Word | Bonus | On |
|---|---|---|
| Awesome | + Poison Damage Resistance, + Shadow Damage Resistance | Crystal, Fighter armor |
| Bright | + Divine Damage Resistance, + Fire Damage Resistance | Crystal, Fighter armor |
| Dashing | + % Movement Speed | Crystal, Fighter armor |
| Firm | + % Stun Resistance | Crystal, Fighter armor |
| Fully Operational | + Divine Damage, + Melee Damage, + Slashing Damage | Crystal |
| Juxtaposed | + Fire Damage Resistance, + Ice Damage Resistance | Crystal, Fighter armor, Plate |
| Mutated | + Crushing Damage, + Divine Damage, + Melee Damage | Crystal |
| Petrified | + Ice Damage Resistance, + Poison Damage Resistance | Crystal, Fighter armor |
| Simple | + Fire Damage Resistance, + Shadow Damage Resistance | Crystal, Fighter armor |
| Stoic | + Divine Damage Resistance, + Ice Damage Resistance | Crystal, Fighter armor |
| Surly | + Fire Damage Resistance, + Poison Damage Resistance | Crystal, Fighter armor |
| Unadulterated | + Total Health | Crystal, Fighter armor |
| Unbent | + Divine Damage Resistance, + Poison Damage Resistance | Crystal, Fighter armor |
| Unrivaled | + Ice Damage Resistance, + Shadow Damage Resistance | Crystal, Fighter armor |
| Unswayed | + Divine Damage Resistance, + Shadow Damage Resistance | Crystal, Fighter armor |
Fighter armor
21 names.
| Word | Bonus | On |
|---|---|---|
| All-encompassing | + Divine Damage Resistance, + Fire Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Fighter armor, Scale |
| Big Boned | + % Enemy Stun Chance, + % Stun Resistance | Fighter armor, Plate |
| Bona fide | + Divine Damage Resistance, + Fire Damage Resistance, + Shadow Damage Resistance | Fighter armor, Plate |
| Charged | + Total Mana | Fighter armor, Scale |
| Comprehensive | + Fire Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Fighter armor, Scale |
| Deadly | + % Melee Critical Chance | Fighter armor, Scale |
| Generic | + Divine Damage Resistance, + Fire Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Fighter armor, Scale |
| Guarded | + Fire Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Fighter armor, Plate |
| High-strung | + % Melee Attack Speed | Fighter armor, Scale |
| Inclusive | + Divine Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Fighter armor, Scale |
| Inviolable | + Fire Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Fighter armor, Plate |
| Invulnerable | + Divine Damage Resistance, + Fire Damage Resistance, + Ice Damage Resistance | Fighter armor, Plate |
| Nimble | + % Melee Attack Speed, + % Movement Speed | Fighter armor, Plate |
| Protected | + Divine Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Fighter armor, Mage armor, Plate |
| Sheltered | + Fire Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Fighter armor, Plate |
| Shielded | + Divine Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Fighter armor, Plate |
| Stunning | + % Enemy Stun Chance | Fighter armor, Scale |
| Unassailable | + Ice Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Fighter armor, Plate |
| Unfocused | + Divine Damage Resistance, + Fire Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Fighter armor, Scale |
| Unsusceptible | + Divine Damage Resistance, + Fire Damage Resistance, + Poison Damage Resistance | Fighter armor, Plate |
| Well Bred | + Total Health, + Total Mana | Fighter armor, Plate |
Fighter shields
12 names.
| Word | Bonus | On |
|---|---|---|
| Brimstone-ish | + Divine Damage, + Fire Damage | Fighter shields |
| Chilled Out | + Ice Damage | Fighter shields, Mage shields |
| Crusadin' | + Crushing Damage, + Divine Damage | Fighter shields |
| Devoted | + Divine Damage | Fighter shields, Scale |
| Evangelizin' | + Divine Damage, + Piercing Damage | Fighter shields |
| Gashing | + Slashing Damage | Fighter shields, Scale |
| Hotheaded | + Fire Damage | Fighter shields, Mage shields |
| Jihadin' | + Divine Damage, + Slashing Damage | Fighter shields |
| Massive | + Crushing Damage | Fighter shields, Scale |
| Rotten | + Poison Damage | Fighter shields |
| Sinister | + Shadow Damage | Fighter shields, Mage shields |
| Spiny | + Piercing Damage | Fighter shields, Scale |
Guns
3 names.
| Word | Bonus | On |
|---|---|---|
| Covered | + Poison Damage Resistance | Guns |
| Endoctrinated | + Divine Damage Resistance | Guns |
| Friendly | + % Ranged Critical Chance | Guns, Weapons |
Leather
16 names.
| Word | Bonus | On |
|---|---|---|
| Accurate | + % Ranged Critical Chance | Leather, Ranger armor |
| Assorted | + Fire Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Leather, Ranger armor |
| Clawing | + Slashing Damage | Leather |
| Creative | + Divine Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Leather, Ranger armor |
| Diversified | + Divine Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Leather, Ranger armor |
| Energized | + Total Mana | Leather, Ranger armor |
| Enriched | + Total Mana | Leather, Mage armor, Ranger armor |
| Far Out | + Ranged Damage | Leather |
| Heterogeneous | + Fire Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Leather, Ranger armor |
| Hybrid | + Fire Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Leather, Ranger armor |
| Perforating | + Piercing Damage | Leather |
| Prepared | + Divine Damage Resistance, + Fire Damage Resistance, + Ice Damage Resistance | Leather, Ranger armor |
| Punishing | + Crushing Damage | Leather |
| Stacked | + Divine Damage Resistance, + Fire Damage Resistance, + Poison Damage Resistance | Leather, Ranger armor |
| Variegated | + Ice Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Leather, Ranger armor |
| Zippity | + % Ranged Attack Speed | Leather, Ranger armor |
Maces
2 names.
| Word | Bonus | On |
|---|---|---|
| Special | + % Melee Critical Chance | Maces, Weapons |
| Touched | + Divine Damage | Maces, Staves, Weapons |
Mage armor
24 names.
| Word | Bonus | On |
|---|---|---|
| Cold-Natured | + Ice Damage Resistance | Mage armor |
| Defensive | + Poison Damage Resistance, + Shadow Damage Resistance | Mage armor |
| Deft | + % Casting Speed | Mage armor |
| Determined | + Divine Damage Resistance, + Ice Damage Resistance | Mage armor |
| Eager | + Total Health, + Total Mana | Mage armor |
| Hardy | + Ice Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Mage armor |
| Healthy | + Total Health | Mage armor |
| Hot-Natured | + Fire Damage Resistance | Mage armor |
| Insulated | + Divine Damage Resistance, + Fire Damage Resistance, + Shadow Damage Resistance | Mage armor |
| Lucky | + Fire Damage Resistance, + Poison Damage Resistance | Mage armor |
| Non-Toxic | + Poison Damage Resistance | Mage armor |
| Pious | + Divine Damage Resistance | Mage armor |
| Popular | + Fire Damage Resistance, + Shadow Damage Resistance | Mage armor |
| Refined | + Fire Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Mage armor |
| Resilient | + Divine Damage Resistance, + Fire Damage Resistance | Mage armor, Staves, Weapons |
| Stubborn | + Fire Damage Resistance, + Ice Damage Resistance | Mage armor |
| Super Absorbent | + Fire Damage Resistance, + Poison Damage Resistance, + Shadow Damage Resistance | Mage armor |
| Technicolor | + Divine Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Mage armor |
| Thickhorned | + Divine Damage Resistance, + Poison Damage Resistance | Mage armor |
| Tolerant | + Fire Damage Resistance, + Ice Damage Resistance, + Shadow Damage Resistance | Mage armor |
| Trifecta | + Divine Damage Resistance, + Fire Damage Resistance, + Ice Damage Resistance | Mage armor |
| Triptych | + Divine Damage Resistance, + Fire Damage Resistance, + Poison Damage Resistance | Mage armor |
| Well Lit | + Shadow Damage Resistance | Mage armor |
| Wily | + % Casting Speed, + % Movement Speed | Mage armor |
Mage shields
4 names.
| Word | Bonus | On |
|---|---|---|
| Exacerbating | + Ice Damage, + Shadow Damage | Mage shields |
| Meddling | + Fire Damage, + Shadow Damage | Mage shields |
| Pompous | + Fire Damage, + Ice Damage | Mage shields |
| Versatile | + Fire Damage, + Ice Damage, + Shadow Damage | Mage shields |
Picks
13 names.
| Word | Bonus | On |
|---|---|---|
| Atypical | + % Melee Critical Chance | Picks, Weapons |
| Clandestine | + Divine Damage, + Melee Damage | Picks |
| Conforming | + Attack Rating, + Defense Rating | Picks, Weapons |
| Furious | + Attack Rating | Picks, Weapons |
| Hallowed | + Divine Damage | Picks |
| Hidden | + Divine Damage Resistance | Picks |
| Hurling | + % Melee Attack Speed | Picks, Weapons |
| Joyous | + Total Health | Picks, Weapons |
| Puncturing | + Piercing Damage | Picks |
| Reversing | + Ranged Damage Reflection | Picks, Weapons |
| Stellar | + Divine Damage | Picks |
| Unending | + % Stun Resistance | Picks, Weapons |
| Vibrant | + % Melee Attack Speed, + % Movement Speed | Picks, Weapons |
Plate
4 names.
| Word | Bonus | On |
|---|---|---|
| Brawling | + Crushing Damage, + Melee Damage | Plate |
| Freakish | + % Melee Critical Chance | Plate |
| Sparring | + Melee Damage, + Slashing Damage | Plate |
| Zen | + Divine Damage, + Melee Damage | Plate |
Ranger armor
7 names.
| Word | Bonus | On |
|---|---|---|
| Hot-Tempered | + Fire Damage Resistance | Ranger armor, Splint |
| Hyper Active | + % Casting Speed, + % Ranged Attack Speed | Ranger armor |
| Overshadowed | + Shadow Damage Resistance | Ranger armor, Splint |
| Refreshed | + Total Health | Ranger armor, Splint |
| Speedy | + % Movement Speed | Ranger armor, Splint |
| Too Cold | + Ice Damage Resistance | Ranger armor, Splint |
| Zealous | + Divine Damage Resistance | Ranger armor, Splint |
Rings
5 names.
| Word | Bonus | On |
|---|---|---|
| Atheistic | + Divine Damage Resistance | Rings |
| Non-Flammable | + Fire Damage Resistance | Rings |
| Scriptural | + Shadow Damage Resistance | Rings |
| Variolated | + Poison Damage Resistance | Rings |
| Warm Blooded | + Ice Damage Resistance | Rings |
Scale
2 names.
| Word | Bonus | On |
|---|---|---|
| Eclectic | + Fire Damage Resistance, + Ice Damage Resistance, + Poison Damage Resistance | Scale |
| Pugilistic | + Melee Damage | Scale |
Splint
4 names.
| Word | Bonus | On |
|---|---|---|
| Arrogant | + Poison Damage, + Piercing Damage, + Ranged Damage | Splint |
| Dazzling | + Poison Damage, + Ranged Damage, + Slashing Damage | Splint |
| Detail Oriented | + % Ranged Critical Chance | Splint |
| Well-Versed | + Crushing Damage, + Poison Damage, + Ranged Damage | Splint |
Staves
19 names.
| Word | Bonus | On |
|---|---|---|
| Anti-Bacterial Protection | + Poison Damage | Staves |
| Ballistic | + Fire Damage, + Ice Damage | Staves, Weapons |
| Baneful | + Shadow Damage Resistance | Staves, Weapons |
| Buttressed | + Defense Rating | Staves, Weapons |
| Circumscribing | + % Melee Critical Chance | Staves, Swords, Weapons |
| Comedic | + Attack Rating, + Defense Rating | Staves, Swords, Weapons |
| Disinfected | + Poison Damage Resistance | Staves, Weapons |
| Fleet Footed | + % Movement Speed | Staves, Weapons |
| Fragtastic | + Ice Damage, + Shadow Damage | Staves, Weapons |
| Frantic | + Fire Damage, + Shadow Damage | Staves, Weapons |
| Futuristic | + Total Mana | Staves, Weapons |
| Heated | + Ice Damage Resistance | Staves, Weapons |
| KingTech Insulated | + Ice Damage | Staves |
| Nukin' | + Fire Damage | Staves, Weapons |
| Shrouded | + Shadow Damage | Staves, Weapons |
| Spiritual | + Divine Damage Resistance | Staves |
| Stone Cold | + Ice Damage | Staves, Weapons |
| Tempered | + Fire Damage Resistance | Staves, Weapons |
| Ventilated | + Fire Damage | Staves, Weapons |
Swords
11 names.
| Word | Bonus | On |
|---|---|---|
| Agitated | + Attack Rating | Swords, Weapons |
| Berserking | + % Melee Attack Speed, + % Movement Speed | Swords, Weapons |
| Code | + Total Health | Swords |
| Data | + % Enemy Stun Chance | Swords |
| Fervent | + Divine Damage, + Melee Damage | Swords |
| Hacking | + Slashing Damage | Swords, Weapons |
| Hypersonic | + % Melee Attack Speed | Swords, Weapons |
| Orthodox | + Divine Damage | Swords, Weapons |
| Pietistic | + Divine Damage Resistance | Swords |
| Rebounding | + Ranged Damage Reflection | Swords, Weapons |
| Reverent | + Divine Damage | Swords, Weapons |
Weapons
110 names.
| Word | Bonus | On |
|---|---|---|
| Acidic | + Fire Damage, + Poison Damage | Weapons |
| Avalanching | + Crushing Damage, + Ice Damage | Weapons |
| Bipolar | + Divine Damage, + Shadow Damage | Weapons |
| Blazing | + Fire Damage, + Slashing Damage | Weapons |
| Borrowing | + Health Steal | Weapons |
| Bowel Shakin' | + Crushing Damage, + Poison Damage | Weapons |
| Branding | + Crushing Damage, + Fire Damage | Weapons |
| Breathtaking (In A Bad Way) | + Ice Damage, + Piercing Damage | Weapons |
| Burnin' Faithful | + Divine Damage, + Fire Damage | Weapons |
| Callous | + Divine Damage Resistance, + Ice Damage Resistance | Weapons |
| Cantankerous | + Fire Damage Resistance, + Shadow Damage Resistance | Weapons |
| Cauterizing | + Fire Damage, + Piercing Damage | Weapons |
| Chill Worshippin' | + Divine Damage, + Ice Damage | Weapons |
| Cold Cut | + Ice Damage, + Slashing Damage | Weapons |
| Cold Toe'd | + Ice Damage | Weapons |
| Cold Warring | + Ice Damage, + Slashing Damage | Weapons |
| Competent | + % Enemy Stun Chance, + % Stun Resistance | Weapons |
| Confused | + % Melee Attack Speed, + % Ranged Attack Speed | Weapons |
| Converting | + Crushing Damage, + Divine Damage | Weapons |
| Counterbalanced | + Divine Damage, + Shadow Damage | Weapons |
| Crackulatin' | + Fire Damage, + Slashing Damage | Weapons |
| Crippling | + Poison Damage, + Slashing Damage | Weapons |
| Cryogenic | + Ice Damage, + Piercing Damage | Weapons |
| Crystalizing | + Ice Damage, + Piercing Damage | Weapons |
| Darkened | + Shadow Damage, + Slashing Damage | Weapons |
| Deep Sermonizin' | + Divine Damage, + Piercing Damage | Weapons |
| Demolishing | + Crushing Damage | Weapons |
| Discombobulating | + Crushing Damage, + Shadow Damage | Weapons |
| Disharmonious | + Divine Damage, + Poison Damage | Weapons |
| Dissin' | + Crushing Damage, + Shadow Damage | Weapons |
| Dogmatic | + Crushing Damage, + Divine Damage | Weapons |
| Dreary | + Shadow Damage | Weapons |
| Dug-In | + Divine Damage Resistance, + Fire Damage Resistance | Weapons |
| Embittered | + Ice Damage Resistance, + Poison Damage Resistance | Weapons |
| Emphatic | + Divine Damage, + Slashing Damage | Weapons |
| Ensconced | + Fire Damage Resistance, + Poison Damage Resistance | Weapons |
| Esoteric | + Divine Damage, + Piercing Damage | Weapons |
| Even-Tempered | + Fire Damage Resistance, + Ice Damage Resistance | Weapons |
| Exorcising | + Divine Damage, + Piercing Damage | Weapons |
| Explosive | + Crushing Damage, + Fire Damage | Weapons |
| Festering | + Piercing Damage, + Poison Damage | Weapons |
| Fetid | + Poison Damage | Weapons |
| Fickle | + Fire Damage, + Ice Damage | Weapons |
| Fiendish | + Fire Damage, + Shadow Damage | Weapons |
| Fire Dancin' | + Fire Damage, + Slashing Damage | Weapons |
| Fried | + Fire Damage, + Piercing Damage | Weapons |
| Frozen | + Ice Damage | Weapons |
| Ghastly | + Piercing Damage, + Shadow Damage | Weapons |
| Hack n' Staph'n | + Poison Damage, + Slashing Damage | Weapons |
| Hack n' Zappin' | + Shadow Damage, + Slashing Damage | Weapons |
| Hard-Nosed | + Divine Damage Resistance, + Poison Damage Resistance | Weapons |
| Hazy | + Shadow Damage | Weapons |
| Heartburnin' | + Fire Damage, + Poison Damage | Weapons |
| Hellfire Sermonizin' | + Divine Damage, + Fire Damage | Weapons |
| Highbrow | + Ice Damage Resistance, + Shadow Damage Resistance | Weapons |
| Hottish | + Fire Damage | Weapons |
| Hulk-ish | + Crushing Damage | Weapons |
| Hypothermic | + Ice Damage | Weapons |
| Ice Cappin' | + Ice Damage, + Slashing Damage | Weapons |
| Ice Cube-u-ler | + Crushing Damage, + Ice Damage | Weapons |
| Impassioned | + Divine Damage, + Slashing Damage | Weapons |
| Impetuous | + % Casting Speed, + % Movement Speed | Weapons |
| Incapacitating | + Piercing Damage, + Poison Damage | Weapons |
| Incinerating | + Fire Damage | Weapons |
| Inclement | + Ice Damage, + Poison Damage | Weapons |
| Infernal | + Shadow Damage, + Slashing Damage | Weapons |
| Infested | + Poison Damage, + Slashing Damage | Weapons |
| Infusin' | + Piercing Damage, + Shadow Damage | Weapons |
| Injectin' | + Piercing Damage, + Poison Damage | Weapons |
| Insensitive | + Poison Damage Resistance, + Shadow Damage Resistance | Weapons |
| Issue Laden | + Shadow Damage, + Slashing Damage | Weapons |
| Lifeless | + Ice Damage, + Poison Damage | Weapons |
| Loud and Deadly | + Crushing Damage, + Poison Damage | Weapons |
| Martyrish | + Divine Damage, + Slashing Damage | Weapons |
| Meticulous | — | Weapons |
| Nonchalant | + % Casting Speed, + % Ranged Attack Speed | Weapons |
| Occult | + Shadow Damage | Weapons |
| Perfunctory | + % Casting Speed | Weapons |
| Pestilent | + Poison Damage, + Slashing Damage | Weapons |
| Pipin' Hot | + Fire Damage | Weapons |
| PLACEHOLDER | + Poison Damage | Weapons |
| Pokin' Hot | + Fire Damage, + Piercing Damage | Weapons |
| Repenting | + Crushing Damage, + Divine Damage | Weapons |
| Rigged | + Defense Rating | Weapons |
| Saintly | + Divine Damage, + Piercing Damage | Weapons |
| Saved | + Divine Damage, + Slashing Damage | Weapons |
| Scheming | + Attack Rating | Weapons |
| Shoplifting | + Health Steal, + Mana Steal | Weapons |
| Shrill | + Piercing Damage | Weapons |
| Sick N' Twisted | + Divine Damage, + Poison Damage | Weapons |
| Slapdash | + % Casting Speed, + % Melee Attack Speed | Weapons |
| Slash Happy | + Slashing Damage | Weapons |
| Sliced Hot | + Fire Damage, + Slashing Damage | Weapons |
| Smack Dabbin' | + Crushing Damage, + Ice Damage | Weapons |
| Snappy Ministrating | + Divine Damage, + Ice Damage | Weapons |
| Statuesque | + Attack Rating, + Defense Rating | Weapons |
| Sucking | + Mana Steal | Weapons |
| Theocratic | + Divine Damage | Weapons |
| Thrusting | + Piercing Damage | Weapons |
| Toxic | + Poison Damage | Weapons |
| Uber-tainted | + Poison Damage | Weapons |
| Uncomfortable | + Ice Damage, + Piercing Damage | Weapons |
| Undeadly | + Poison Damage, + Shadow Damage | Weapons |
| Undermining | + Piercing Damage, + Shadow Damage | Weapons |
| Unemotional | + Divine Damage Resistance, + Shadow Damage Resistance | Weapons |
| Vortexing | + Piercing Damage, + Shadow Damage | Weapons |
| Winter Solstatic | + Ice Damage, + Shadow Damage | Weapons |
| Zapped | + Crushing Damage, + Fire Damage | Weapons |
| Zombie Strong | + Crushing Damage, + Shadow Damage | Weapons |
| Zombified | + Poison Damage, + Shadow Damage | Weapons |