Level Prefixes
From Townstons
Level Prefixes are the grey words that sit in front of the item name on ordinary drops. This is the full list (78 names).
Also see Modifiers, Name Descriptors, Item Prefixes, and Item Suffixes.
Contents |
Amulets
10 names.
| Word | Bonus | On |
|---|---|---|
| Ceremonial | — | Amulets, Cloth, Rings |
| Costume | — | Amulets, Rings |
| Designer | — | Amulets, Rings |
| Exquisite | — | Amulets, Rings |
| Falsie | — | Amulets, Rings |
| Ordinary | — | Amulets, Rings |
| Ornate | — | Amulets, Rings |
| Polished | — | Amulets, Crystal, Rings |
| Tarnished | — | Amulets, Rings |
| Wondrous | — | Amulets, Rings |
Chain
10 names.
| Word | Bonus | On |
|---|---|---|
| Aluminum | — | Chain, Plate, Scale, Splint |
| Bicycle | — | Chain |
| Bronze | — | Chain, Plate, Scale, Splint |
| Gold | — | Chain, Plate, Scale, Splint |
| Iron | — | Chain, Plate, Scale, Splint, Weapons |
| Mithril | — | Chain, Plate, Scale, Splint |
| Rusty | — | Chain, Plate, Scale |
| Scrap Metal | — | Chain, Splint |
| Silver Belted | — | Chain |
| Steel | — | Chain, Plate, Scale, Splint |
Cloth
9 names.
| Word | Bonus | On |
|---|---|---|
| Acid-Wash | — | Cloth |
| Canvas | — | Cloth |
| Cotton | — | Cloth |
| Expandex | — | Cloth |
| Polyester | — | Cloth |
| Spider Silk | — | Cloth |
| Steel Woven | — | Cloth |
| Tweed | — | Cloth |
| Wool | — | Cloth |
Crystal
9 names.
| Word | Bonus | On |
|---|---|---|
| Clear | — | Crystal |
| Cloudy | — | Crystal |
| Pristine | — | Crystal |
| Radiant | — | Crystal |
| Rough | — | Crystal |
| Shiny | — | Crystal |
| Sparkling | — | Crystal |
| Unclear | — | Crystal |
| Vivid | — | Crystal, Ghost |
Ghost
9 names.
| Word | Bonus | On |
|---|---|---|
| Bright | — | Ghost |
| Dim | — | Ghost |
| Dull | — | Ghost |
| Glimmering | — | Ghost |
| Glowing | — | Ghost |
| Opaque | — | Ghost |
| Phasing | — | Ghost |
| Shimmering | — | Ghost |
| Twinkling | — | Ghost |
Leather
10 names.
| Word | Bonus | On |
|---|---|---|
| Baby Seal Skin | — | Leather |
| Basilisk Hide | — | Leather |
| Buck Skin | — | Leather |
| Demon Hide | — | Leather |
| Jackalope Skin | — | Leather |
| Mastodon Hide | — | Leather |
| Squirrel Skin | — | Leather |
| Whale Blubber | — | Leather |
| Wolf Skin | — | Leather |
| Wyrm Skin | — | Leather |
Padded
10 names.
| Word | Bonus | On |
|---|---|---|
| Flubberized | — | Padded |
| Galvanized | — | Padded |
| Mithril Belted | — | Padded |
| Molded | — | Padded |
| Natural | — | Padded |
| Recycled | — | Padded |
| Steel Belted | — | Padded |
| Synthetic | — | Padded |
| Thermoset | — | Padded |
| Vulcanized | — | Padded |
Plate
3 names.
| Word | Bonus | On |
|---|---|---|
| Silver | — | Plate, Scale, Splint |
| Tin | — | Plate, Scale, Splint, Weapons |
| Titanium | — | Plate, Scale, Weapons |
Splint
1 names.
| Word | Bonus | On |
|---|---|---|
| Treebark | — | Splint |
Weapons
7 names.
| Word | Bonus | On |
|---|---|---|
| Cardboard | — | Weapons |
| Celestial | — | Weapons |
| Diamond | — | Weapons |
| Obsidian | — | Weapons |
| Stone | — | Weapons |
| Uber | — | Weapons |
| Wooden | — | Weapons |