Fighter Skills
From Townstons
This list is sortable. Click the button next to the heading you wish to sort by. A 2 column sort is also possible, by first sorting one column then the second.
| Icon | Skill Name | # of Ranks | Cool Down Time | Description | Range | Weapon Req'd | Element | Level First Available | Skill Type |
|---|---|---|---|---|---|---|---|---|---|
| Butcher | 20 | varies | Damage and Increases Attack Rating, chance to knock down | Target | Melee | N/A | 8 | Offensive | |
| Cleave | 15 | varies | Damage and Increased Attack Rating | Adjacent | Melee | N/A | 9 | Offensive | |
| Fear of Gosh | 5 | 5 | Causes enemy to flee, does Divine damage | Target + Nearby | Melee | Divine | 14 | Offensive | |
| Holy Roller | 17 | varies | Charge enemy, deal Divine damage and slow, chance to knock over | Target | Melee | Divine | 20 | Offensive | |
| Righteous Stomp | 20 | 15 | Knock back enemies and deal Divine Damage | PbAoE | No | Divine | 8 | Offensive | |
| Soul Rend | 20 | varies | Weapon infused with Divine Damage over time | Target | Melee | Divine | 5 | Offensive | |
| Awesome Cleavage | 14 | N/A | Powers up the Skill Cleave with additional damage and chance to Knockdown | N/A | No | N/A | 35 | Passive | |
| Banner of Foolish Bravery | 5 | N/A | Increases Fear Resistance | N/A | No | N/A | 25 | Passive | |
| Divine Ward | 15 | N/A | Raise Divine Resistance, Decrease ALL other resistances | N/A | No | N/A | 30 | Passive | |
| Gym Freak | 1 | N/A | +50% Health per END, +5 STR and AGI, -25% Mana per INT, -10% Ranged Attack Speed, -5 END and INT | N/A | No | N/A | 1 | Passive | |
| Mad Melee Mastery | 5 | N/A | Increases Melee Attack Rating, Reduces Health by 20% | N/A | No | N/A | 30 | Passive | |
| Way of the Roo | 1 | N/A | +25% Melee Attack Speed, -7% Range Attack Speed, -5% to all Magic Damage | N/A | No | N/A | 1 | Passive | |
| 1H Swivel Arm Action | 10 | 80 | Improve Attack Speed with 1H weapons | N/A | Melee | N/A | 5 | Self Buff | |
| 2H Swivel Arm Action | 10 | 80 | Improve Attack Speed with 2H Weapons | N/A | Melee | N/A | 5 | Self Buff | |
| Divine Ascendancy | 15 | 80 | Increases all Divine Damage | N/A | No | Divine | 12 | Self Buff | |
| Divine Resistance | 20 | varies | Increases Divine Resistance | N/A | No | Divine | 3 | Self Buff | |
| Heal Self, not Other | 5 | 80 | Regenerates Health | N/A | No | N/A | 3 | Self Buff | |
| Light in the Loafers | 4 | varies | Ignores any negative speed modifiers | N/A | No | N/A | 10 | Self Buff | |
| Offensive Gesture | 5 | 45 | Increases Monster Aggro | N/A | No | N/A | 25 | Self Buff | |
| Retribution | 5 | varies | Reflects Melee Damage | N/A | No | N/A | 11 | Self Buff | |
| Thickheadedness | 10 | varies | Increases Stun Resistance | N/A | No | N/A | 7 | Self Buff | |
| Unnerving Shout | 5 | 25 | Enemy Attack Rating and Movement Speed Decrease | PbAoE | No | Divine | 8 | Curses |
Categories: Skills