Skills
From Townstons
In Dungeon Runners there are a series of skills that act similar to spells in other games. Skills are designed to enhance your character in different ways. They can be magical attacks, permanent or temporary boosts to your character or even status effects that affect the mobs you are fighting.
Contents |
Skills By Type
There are four types of skills in this game. They are:
- Curses - Add status effects to enemies
- Offensive - Are magical attacks
- Passive - Are permanent boosts to your character but may have some side effects
- Self Buff - Are temporary boosts to your character
Skills By Class
The skills for each class can be bought from three different trainers in Townston.
- Fighter Skills - taught by Lothar of the Mound People - and include all of the divine element skills in the game.
- Mage Skills - taught by Abel Tukahst - and include all of the fire, ice and shadow element skills in the game.
- Ranger Skills - taught by Gwen of the Tree Folk - and include all of the poison element skills in the game.
Starting Skills
Each Class has 4 starting skills, these include 2 Passives and 2 Offensive skills, one of which is single target and the other is an area of effect skill.
Fighter
| Icon | Name | Description | Skill Type |
|---|---|---|---|
| Butcher | Damage and Increases attack rating | Offensive | |
| Righteous Stomp | Damage and Knock back | Offensive | |
| Gym Freak | Increases Health per Endurance point, Strength and Agility. Decreases Mana per Intellect Point, Ranged Attack Speed, Intellect and Endurance | Passive | |
| Way of the Roo | Increases Melee speed. Decreases Ranged attack speed and Magic damage | Passive |
Mage
| Icon | Name | Description | Skill Type |
|---|---|---|---|
| Fire Bolt | Damage | Offensive | |
| Shadow Lightning | Damages Up To 5 Targets | Offensive | |
| Bookworm | Increases Mana per Intellect point, Endurance and Intellect. Decreases Health per Endurance Point, Agility and Strength | Passive | |
| Mental Prowess | Increases magic damage. Decreases Melee and Ranged attack speed | Passive |
Ranger
| Icon | Name | Description | Skill Type |
|---|---|---|---|
| Poison Shot | Damage over Time | Offensive | |
| Gaseous Blast | AoE Damage | Offensive | |
| Average BMI | Increases Health per Endurance point, Endurance and Agility. Decreases Mana per Intellect Point, Intellect and Strength | Passive | |
| Trigger Happy | Increases Ranged Attack Speed. Decreases Melee Attack speed and Magic Damage | Passive |
Non-Player Skill Effects
The following are effects from enemy attack or curses that affect the player. The actual skill names may not be known since we cannot see what enemies are casting.
| Icon | Name | Description | Skill Type |
|---|---|---|---|
| Agility Bonus | Agility increased by 10%. 5 Minute duration. Cast by Agility Shrine. | Effect | |
| Attack Curse | -25% attack rating. 15 second duration. Cast by Dark Angels. | Effect | |
| Banshee Curse | The curse of the Banshee is upon thee! 8 second duration. Cast by Banshees. Curse has effects like any Fear spell. In addition, a 40 second Bravery buff is applied at the same time to prevent multiple Banshee curses. | Effect | |
| Bravery | You feel really brave and have gained immunity to Fear effects! 40 second duration. (See also, above Bravery entry.) | Effect | |
| Dain Bamage | Intellect reduced by 25%! 20 second duration. Cast by Divine Juggernaut. | Effect | |
| Damage Curse | -25% melee damage. 15 second duration. Cast by Divine Angels. | Effect | |
| Endurance Bonus | Endurance increased by 10%. 5 Minute duration. Cast by Endurance Shrine. | Effect | |
| Enfeeble | -20% attack speed. -20% Melee damage! 60 second duration. Cast by shaman champions. | Effect | |
| Flammable | Fire Damage Resistance Reduced by 40! 15 second duration. Cast by Abaddon. | Effect | |
| Frostbite | Movement speed reduced by 40%! 20 second duration. Cast by Frostbitten Blaster. | Effect | |
| Intellect Bonus | Intellect increased by 10%. 5 Minute duration. Cast by Intellect Shrine. | Effect | |
| Hamstring | You are slowed down by a torn hamstring! 5 second duration. Cast by Abaddon's Guard. | Effect | |
| Poison Blast | You got caught in the blast, and are now receiving Poison Damage over time. 10 second duraton. | Effect | |
| Rend | Ouch! You're Bleeding! 5 second duraton. Cast by Wolves. | Effect | |
| Slow | -10% attack speed. -10% movement speed! | Effect | |
| Strength Bonus | Strength increased by 10%. 5 Minute duration. Cast by Strength Shrine. | Effect | |
| Widow's Curse | You cannot use any abilities and your mana is being drained! 10 Second duration. Cast by Widow Maker. | Effect | |
| Widow's Prison | Your movement is impaired and your health is being drained! 10 Second duration. Cast by Widow Maker. | Effect | |
| Fire Resistance Bonus | Fire Resistance increased by 125%. 5 Minute duration. Cast by Fire Resistance Shrine. | Effect | |
| Ice Resistance Bonus | Ice Resistance increased by 125%. 5 Minute duration. Cast by Ice Resistance Shrine. | Effect | |
| Poison Resistance Bonus | Poison Resistance increased by 125%. 5 Minute duration. Cast by Poison Resistance Shrine. | Effect | |
| Shadow Resistance Bonus | Shadow Resistance increased by 125%. 5 Minute duration. Cast by Shadow Resistance Shrine. | Effect | |
| Divine Resistance Bonus | Divine Resistance increased by 125%. 5 Minute duration. Cast by Divine Resistance Shrine. | Effect |
Other
Skills/effects that are not used by the player or enemies are listed here.
| Icon | Name | Description | Skill Type |
|---|---|---|---|
| Resurrection Sickness | 75% decrease to Defense Rating and ALL Damage you inflict for 3 minutes. Serves as the death penalty in HDoL. | Curses | |
| Zone Spawn Invulnerability | Gives player temporary immunity to damage for 60 seconds or until the player moves or uses a skill/item. Also does not aggro enemies. | unknown | |
| Quest Reward | You have a fever for questing and the only prescription is this 15% bonus to all experience gained. Time does not elapes in town: (followed by time remaining in minutes) | none | |
| Free player | Appears when you are a free player. Invites you to join and lists the advantages of membership: can use all the items, level 15% faster, 15% more gold, pay less for King's Coin items, five bank pages, and no advertisements. | none |
